![]() |
ID | NOME | COR | PAN | PAG | ||
1689 | XXX | 14 | ||||
113 | Silver Gray | 14-0000 | ||||
1074 | Pumice Stone | 14-0002 | 17 | |||
75 | Overcast | 14-0105 | 13 | |||
1340 | Castle Wall | 14-0108 | 14 | |||
108 | Celadon Green | 14-0114 | ||||
167 | Foam Green | 14-0115 | ||||
103 | Nile Green | 14-0121 | ||||
1649 | Summer Green | 14-0156 | 254 | |||
105 | Tidal Foam | 14-0210 | 13 | |||
122 | Lint | 14-0216 | ||||
124 | Seedling | 14-0217 | ||||
107 | Nile | 14-0223 | ||||
168 | Opaline Green | 14-0226 | ||||
110 | Bright Lime Gre | 14-0244 | ||||
160 | 14-0264 | |||||
106 | Bog | 14-0418 | ||||
98 | XXX | 140425 | ||||
99 | Beechnut | 14-0425 | ||||
172 | Green Banana | 14-0434 | ||||
1073 | Bright Chartreu | 14-0445 | 258 | |||
187 | Tender Shoots | 14-0446 | 258 | |||
188 | Lime Green | 14-0452 | ||||
1326 | Dried Moss | 14-0626 | ||||
156 | Muted Lime | 14-0636 | ||||
PROXIMA |